
| Essentials | |
|---|---|
| Product Collection | 9th Generation Intel® Core™ i5 Processors | 
| Code Name | Products formerly Coffee Lake | 
| Vertical Segment | Desktop | 
| Processor Number | i5-9400F | 
| Lithography | 14 nm | 
| Performance | |
|---|---|
| Cores | 6 | 
| Threads | 6 | 
| Processor Base Frequency | 2.90 GHz | 
| Max Turbo Frequency | 4.10 GHz | 
| Cache | 9 MB SmartCache | 
| Bus Speed | 8 GT/s DMI3 | 
| TDP | 65 W | 
| Memory Specifications | |
|---|---|
| Max Memory Size (dependent on memory type) | 128 GB | 
| Memory Types | DDR4-2666 | 
| Max # of Memory Channels | 2 | 
| Max Memory Bandwidth | 41.6 GB/s | 









